04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5725.56 (0.36)

LOGIN HERE

Sun Pharmaceuticals Industries Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 524715 | NSE Symbol : SUNPHARMA | ISIN : INE044A01036 | Industry : Pharmaceuticals |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 1,127.65 1,128.00 1,112.00 1,119.90 17,472
06 Oct 2023 1,126.05 1,130.80 1,123.30 1,126.90 94,425
09 Oct 2023 1,104.80 1,133.50 1,104.80 1,123.20 2,14,746
10 Oct 2023 1,110.05 1,130.00 1,110.05 1,126.20 24,998
11 Oct 2023 1,126.45 1,134.10 1,122.80 1,128.60 27,400
12 Oct 2023 1,137.95 1,137.95 1,122.00 1,130.55 10,953
13 Oct 2023 1,129.75 1,147.45 1,121.75 1,145.60 1,87,482
16 Oct 2023 1,144.70 1,147.25 1,134.00 1,134.90 28,229
17 Oct 2023 1,139.95 1,143.55 1,133.85 1,135.90 10,416
18 Oct 2023 1,137.30 1,161.75 1,134.00 1,152.55 44,013
19 Oct 2023 1,149.75 1,149.85 1,135.00 1,140.30 14,521
20 Oct 2023 1,141.65 1,145.25 1,133.30 1,142.35 2,52,179
23 Oct 2023 1,142.30 1,146.05 1,118.60 1,122.20 34,795
25 Oct 2023 1,126.15 1,128.70 1,112.70 1,120.45 23,977
26 Oct 2023 1,107.70 1,117.50 1,097.55 1,103.45 45,406
1 2 3  Next